Mayfield Road, SOUTH CROYDON, CR2 0BE

Overview of CR2 0BE

Area CR
District CR2
Sector CR2 0
Unit CR2 0BE
No. of addresses
total (41 residential / 0 business)
District
Croydon
Region
London
Constituency
Croydon South
Latitude
51.348232
Ward
Croham
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Chris Philp (Conservative)
Longitude
-0.092302

NHS Trust for CR2 0BE

NHS South West London CCG

Demographic Data for CR2 0BE in Output Area E00005133

Density
8571 people per km squared
Health
100%
English Speaking
86%
Migrant
1%
No. of Students
433 students
Distance to Work
6 km
Male / Female
52%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in CR2 0BE

No Religion
37%
Christian
55%
Muslim
5%
Hindu
2%
Sikh
0%
Jewish
0%
Buddhist
2%
Other
0%

Ethnicity in CR2 0BE

Asian
  9%
Black
  13%
Mixed
  8%
White
  67%
Other
  4%

Work Hours in CR2 0BE

15 or Less
11%
16 - 30 Hours
18%
31 to 48 Hours
64%
49 or More
6%

Amenities in CR2 0BE

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in CR2 0BE

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in CR2 0BE

The average property value in CR2 0BE is 211,181. The highest value property is 665,000 and the lowest is 18,000.

Following are the details about property sale history in CR2 0BE.

Address Sale Price Sale Date
44 Mayfield Road £85,000 1995-08-17
14 Mayfield Road £38,000 1996-05-17
34 Mayfield Road £78,000 1996-01-19
16 Mayfield Road £108,000 1996-11-24
50 Mayfield Road £42,000 1996-07-18
32 Mayfield Road £147,000 1997-11-27
14 Mayfield Road £75,000 1997-08-29
10 Mayfield Road £77,000 1998-07-31
40 Mayfield Road £59,900 1999-01-27
50 Mayfield Road £69,950 1999-09-01
4 Mayfield Road £227,000 2000-02-16
10 Mayfield Road £117,500 2001-06-29
14 Mayfield Road £106,000 2001-12-19
8 Mayfield Road £163,000 2001-07-27
18 Mayfield Road £360,000 2002-08-19
50 Mayfield Road £129,000 2002-03-08
50 Mayfield Road £114,950 2002-12-04
34 Mayfield Road £299,950 2002-11-01
2 Mayfield Road £397,800 2003-09-19
8 Mayfield Road £210,000 2003-10-09
14 Mayfield Road £138,000 2004-08-12
50 Mayfield Road £128,000 2004-04-02
50 Mayfield Road £153,500 2004-04-21
16 Mayfield Road £320,000 2005-07-27
40 Mayfield Road £177,000 2005-03-11
14 Mayfield Road £149,950 2006-04-28
14 Mayfield Road £211,500 2006-06-27
2 Mayfield Road £195,000 2006-04-14
34 Mayfield Road £350,000 2006-10-03
2 Mayfield Road £202,000 2006-05-19
8 Mayfield Road £176,000 2006-12-15
2 Mayfield Road £191,500 2006-05-26
2 Mayfield Road £291,950 2006-06-06
2 Mayfield Road £188,500 2006-08-11
46 Mayfield Road £390,000 2007-08-17
2 Mayfield Road £247,000 2007-12-14
12 Mayfield Road £350,000 2007-12-31
50 Mayfield Road £146,000 2007-12-14
14 Mayfield Road £238,000 2010-12-08
14 Mayfield Road £170,000 2010-09-23
2 Mayfield Road £191,800 2010-05-27
2 Mayfield Road £181,000 2011-03-25
10 Mayfield Road £210,000 2011-11-25
38 Mayfield Road £410,000 2012-02-29
40 Mayfield Road £192,500 2013-07-29
30 Mayfield Road £310,000 2013-08-02
50 Mayfield Road £174,000 2014-08-04
10 Mayfield Road £266,500 2015-02-18
32 Mayfield Road £542,000 2015-06-01
40 Mayfield Road £18,000 2016-10-20
14 Mayfield Road £276,000 2017-04-24
12 Mayfield Road £665,000 2019-08-15
10 Mayfield Road £330,000 2020-10-30
2 Mayfield Road £318,000 2021-11-01

727 Crimes in the last 12 months - 2km around CR2 0BE

Violence and sexual offences
34%
Vehicle crime
21%
Burglary
11%
Other theft
10%
Public order
6%
Criminal damage and arson
6%
Drugs
5%
Shoplifting
2%
Robbery
1%
Possession of weapons
1%
Other crime
1%
Theft from the person
1%